Compare
Already paying for sold tags?
Job by job, beside the tools a shop uses today. Keep your tag tool through your first show on Vaultman — the tags print from the same printer, the same size, with your logo. After that night you cancel one of them, and it won't be ours.
| By job | WinTagz | Hot-Label | SpotPRO | Spreadsheet | Vaultman |
|---|---|---|---|---|---|
| Sold tags and packing slips on a live show | ✓ | ✓ | — | — | ✓ |
| Show goals, pace and buyer callouts on the live screen | ✓ | ✓ | — | — | ✓ |
| The spot price live on the screen and on every piece | — | — | ✓ | typed in | ✓ |
| Inventory with tags, what a piece cost, what it is worth at spot | — | — | — | by hand | ✓ |
| Packing by box with a seal photo, labels from the app | partly | — | — | — | ✓ |
| eBay listings and the store following the stock | — | — | — | — | ✓ |
| The counter: buy ticket at spot, layaway, consignment | — | — | — | by hand | ✓ |
| Purchases, vendors, consignors, the books | — | — | — | by hand | ✓ |
| Collection offers priced at spot, sent as a link | — | — | — | — | ✓ |
| Wholesale drop-ship from inside the app | — | — | — | — | ✓ |
| Shippers who never see your cost | — | — | — | — | ✓ |
| Sales tax by jurisdiction, 8300 and 1099-B watched | — | — | — | by hand | ✓ |
| What it costs a year | $0–$1,548 | $540–$2,160 | as published on their site | the hours | $490–$2,990 |
Competitor prices as published on their sites on Oct 23, 2026 (monthly plans, times twelve); SpotPRO publishes its price on its own site. Vaultman's yearly prices are ten months for twelve and come from the same place the app bills from.
What it pays for itself with
What you spend today on tags, labels and listing tools, and the hours a week on inventory, against the plan you would pick.